Property Attributes
- MLS#VAWR2015568
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodHigh Knob
- Zip22630
- StyleLog Home
- Year Built1998
- Taxes$ 3125
- Price$ 448,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to 168 Chestnut Trail Road in the gated community of High Knob! If youve been looking for a home that really captures that mountain-cabin feel, this one certainly does the trick. From the moment you step inside, the beautiful wood is what catches your eye. Wood walls, hardwood floors, exposed beams, and soaring ceilings give the home so much warmth and character. The great room is especially inviting, with a stone fireplace and dramatic windows that bring in plenty of natural light and beautiful views of the outdoors. The kitchen is open to the main living area, making the space feel connected and comfortable whether youre entertaining or just enjoying a quiet evening at home. Theres plenty of cabinet and counter space along with stainless steel appliances. Upstairs, the primary bedroom continues that warm, rustic feel with vaulted wood ceilings and exposed beams. Outside, youll find plenty of space to enjoy the peaceful mountain setting. A large, covered porch wraps around to the front deck, giving you a place to sit back, relax, and enjoy the natural environment no matter the weather. The home sits back from the road on 1.13 private acres, with an invisible dog fence already in place for your four-legged family members. The unfinished basement provides plenty of room for storage, a workshop, or future possibilities and includes the laundry area. A separate storage shed gives you even more room for outdoor equipment and tools. Some important exterior improvements have already been taken care of as well. The roof was replaced in 2022, the home was stained in 2024, and the driveway was recently paved and sealed. All of this is located in the gated community of High Knob, where residents enjoy the community pool, clubhouse, tennis and pickleball courts, playground, walking trails, and private community access to the Appalachian Trail. If youve been dreaming of a true log home surrounded by nature, you may have just found it.
| Elementary School | Middle School | High School |
|---|---|---|
| Hilda J. Barbour Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $448,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Icemaker,Refrigerator,Stove,Washer,Built-In Microwave |
| Zoning | R |
| Patio/Porch Features | Porch(es),Wrap Around,Deck(s) |
| Architectural Style | Log Home |
| Construction Materials | Log |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8 |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Gated Community,Jog/Walk Path,Pickleball Courts,Swimming Pool,Tot Lots/Playground,Tennis Courts |
| HOA | No |
| Subdivision Name | HIGH KNOB |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Enter the community from High Knob Rd not Massanutten Mountain Rd which some GPS systems will try to utilize. Gated Community. You will need an agent to give you access. |
| City | FRONT ROYAL |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49070.00 |
| Tax Assessed Value | 448400.0 |
| Tax Annual Amount | 3125.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.26 |
| Acceptable Financing | Conventional,FHA,VA,USDA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2592 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGH KNOB |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | Kitchen - Country,Kitchen - Table Space,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Unfinished,Walkout Level |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 864 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | LOG HOME |
| Land Assessed Value | 65800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved