Property Attributes
- MLS#WVBE2054146
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodHedgesville
- Zip25403
- StyleColonial
- Year Built1978
- Taxes$ 1625
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this lovingly maintained, one-owner Colonial. Offering three bedrooms, two and a half baths, and a traditional floor plan, this move-in-ready property has everything you've been searching for. Beautiful hardwood floors throughout most of the home. The warm and inviting kitchen features a spacious breakfast area and a large pantry, providing plenty of room for everyday living and entertaining. Just off the kitchen, you'll find a cozy family room complete with a wood stove, perfect for relaxing on cool evenings. A separate formal dining room flows into the spacious living room, creating an ideal setting for gatherings with family and friends. The primary suite includes a recently updated bathroom with a beautiful walk-in shower, adding both comfort and style. Full unfinished basement with laundry room. Throughout the home, you'll appreciate the excellent condition and pride of ownership that makes this property stand out. Outside, the large yard offers plenty of space for recreation, gardening, or simply enjoying the outdoors. The landscaping is both beautiful and easy to maintain. Completing the property are a one-car attached garage and a convenient storage building, providing extra storage space. Don't miss this opportunity to own a well-cared-for home that combines comfort, and charm. Schedule your showing today before it's gone!
| Price History | |
|---|---|
| 9/3/2026 | Listed $440,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Refrigerator,Stove,Washer,Water Heater |
| Zoning | 01 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1978 |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HEDGESVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 9 towards Hedgesville. At the light at Hedgesville High School make a left. House will be on the left. |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.00 |
| Tax Assessed Value | 154440.0 |
| Tax Annual Amount | 1625.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.52 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2100 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Pantry,Stove - Wood |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Interior Access,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping,Level,Not In Development,Road Frontage,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 40380.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved