Property Attributes
- MLS#WVBE2054594
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodHorseshoe Bend
- Zip25405
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 2879
- Price$ 515,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size4.66 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated ranch-style home set on 4.66 wooded acres, offering exceptional privacy, open space, and a peaceful natural setting. With over 2,600 sq. ft. of living space, this 5-bedroom, 3-bath residence provides plenty of room to spread out while enjoying the quiet of a lowtraffic road with only a handful of nearby homes. The property includes 2 flat acres in the back, featuring mature white and red oakideal for outdoor recreation or future use. Its a prime bowhunting location and a paradise for bird watchers and wildlife enthusiasts, with clean, crisp air and abundant natural beauty. This is a rare opportunity to own a spacious, updated home surrounded by nature. Come see everything this incredible property has to offer! Inside, the home has been extensively updated in 2022, giving it a fresh, modern feel throughout. Improvements include a new roof, updated flooring, lighting fixtures, fresh interior paint, and a finished basement. The kitchen has been thoughtfully renovated with new cabinetry, granite countertops, and updated appliances, creating a bright and functional space for cooking and gathering. A new HVAC system adds efficiency and comfort year-round. The main level also features a convenient laundry area for everyday ease. The finished lower level expands the living possibilities with additional space that could serve a variety of needs. With its own full bathroom and a second laundry area already in place, it offers flexibility for extended household arrangements, recreation space, a home office, or guest accommodations. Outdoor living is just as appealing. Step out onto the rear deck and enjoy the quiet setting surrounded by mature trees and natural scenery. The nearly five-acre property provides space to explore, garden, or simply enjoy the outdoors while still being conveniently located near major highways for commuting and travel. Located near the City of Martinsburg, this property offers access to a growing and vibrant community in the Eastern Panhandle of West Virginia. Martinsburg is known as the Gateway to the Shenandoah Valley and serves as the county seat of Berkeley County, one of the fastest-growing areas in the state. Residents enjoy a blend of historic charm, expanding amenities, and proximity to outdoor recreation, shopping, dining, and regional travel routes. This property combines the comfort of modern updates with the tranquility of a wooded setting, creating a unique opportunity to enjoy both privacy and convenience. Schedule your visit and experience everything this home and its surroundings have to offer.
| Price History | |
|---|---|
| 9/22/2026 | Listed $515,000 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | 101 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1992 |
| View | Other,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | HORSESHOE BEND |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Route 9,turn right onto Winchester Avenue. Turn left onto Paynes Ford Rd. Turn right onto Trent Arden Ct. Turn left onto Cone Ct. |
| City | MARTINSBURG |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 202989.00 |
| Tax Assessed Value | 239100.0 |
| Tax Annual Amount | 2879.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 317.9 |
| Acceptable Financing | Conventional,FHA,USDA,VA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2620 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Kitchen - Galley,Kitchen - Table Space,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full,Fully Finished,Interior Access,Outside Entrance,Poured Concrete,Walkout Level |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Lower Floor,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone,Private |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,Premium,Private,Trees/Wooded |
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 004 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 4.66 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 63960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved