Property Attributes
- MLS#WVJF2025176
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityCharles Town
- NeighborhoodCharles Town
- Zip25414
- StyleColonial
- Year Built1913
- Taxes$ 2133
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
BRAND NEW ROOF just installed! This charming 1913 American Four Square home in the desirable Charles Town neighborhood offers a perfect blend of classic elegance and modern comfort. With 2,188 sq. ft. The traditional floor plan includes a cozy dining area and a kitchen with ample table space, perfect for casual meals or entertaining. Enjoy the warmth of beautiful wood floors throughout, complemented by essential appliances such as a dishwasher, electric oven/range, refrigerator, and washer/dryer for your convenience. The property boasts a well-maintained exterior with Springfield Ironworks fence with extensive landscaping and gardens. Located in a vibrant community, residents benefit from nearby parks, excellent schools, and convenient public services. Explore local shops and dining options just a short drive away, making this home not just a place to live, but a place to thrive. Experience the comfort and charm of this delightful property today! New boiler(Columbia), upgraded bathrooms and new walk-in shower, electric upgraded 200amps, new windows 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Ranson Elementary School | Charles Town Middle School | Jefferson High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $420,000 |
| 8/15/2026 | 3$410,000 |
| 9/10/2026 | 3$399,900 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | 101 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 1913 |
| Electric | 200+ Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 67 |
| Accessibility | None |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHARLES TOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From WV Rt 9 East toward Charles Town,Right on E Fifth Ave. At the roundabout,turn right onto E Fifth Ave. Left on S Railroad Ave keep right onto E Third Ave. Turn left onto S Reyman St. Home is on t |
| City | CHARLES TOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9374.00 |
| Tax Assessed Value | 153600.0 |
| Tax Annual Amount | 2133.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 182.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 2188 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 21,22,23 |
Interior Features
| Interior Amenities | Dining Area,Floor Plan - Traditional,Kitchen - Table Space,Wood Floors,Double/Dual Staircase |
|---|---|
| Heating Fuel | Oil |
| Basement | Other,Outside Entrance |
| Flooring | Hardwood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2188 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Lot Features | Rear Yard,Road Frontage |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 53500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved